Flavoured Milks are milks to which some flavours / colours and sugar been added. When the milk is used the product should contain a milk fat % at least equal to the minimum legal requirement for market milk, but when fat level is lower (1.2%), the term drink is used.
Shelf Life : 120 days from manufacturing when stored below 5 0 C
Composition :
| Parameters | Value |
|---|---|
| Fat | Min 3.0% |
| Moisture | Min 80% |
| S.N.F | Mix 17% |
| Lactic Acid | Mix 0.135% |
| Total Solid | Mix 20% |
Nutritional Value (Per 100 ml provides approx.) :
| Parameters | Value |
|---|---|
| Energy | 78.18 Kcal |
| Carbohydrate | 10.05 g |
| Sugar | 8.00 g |
| Protein | 2.52 g |
| Fat | 3.1 g |
There are no reviews yet.